<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Kortnieuws</title>
		<description>kortnieuws en meer</description>
		<link><![CDATA[http://www.kortnieuws.com]]></link>
		<atom:link rel='next' href='http://www.kortnieuws.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Infrarood foto van NASA]]></title>
			<description><![CDATA[This image obtained August 11, 2010 captured by NASA's Wide-field Infrared Survey Explorer (WISE), highlights the Small Magellanic Cloud. Also known as NGC 292, the Small Magellanic Cloud is a small galaxy about 200,000 light-years away. The Small Magellanic Cloud is named after the Portuguese explorer Fernando de Magellan who observed it on his voyage around the world in 1519. Since it is visible to the naked eye in dark-sky conditions, it is likely that people in the southern hemisphere observed the galaxy long before Magellan recorded it. Located in the constellation Tucana, the Small Magellanic Cloud looks like a wispy cloud that circles the south celestial pole. Nearby, but not visible in this image, is the Large Magellanic Cloud, a sister galaxy to the Small Magellanic Cloud. Astronomers originally thought that both galaxies were orbiting our Milky Way galaxy. But recent research suggests that they might be moving too fast to be bound by the Milky Way's gravity and are passing by for the first time. The two streaks seen in the upper half of the image are satellites orbiting Earth, which happened to pass in front of the Small Magellanic Cloud when WISE captured this view. This mosaic image was made from all four infrared detectors aboard WISE. The color in this image represents different wavelengths of infrared light. Blue and cyan represent light at wavelengths of 3.4 and 4.6 microns mostly emitted from stars. Green and red represent light at 12 and 22 microns, which is mostly light from warm dust. AFP PHOTO/NASA/JPL-CALTECH/UCLA/HANDOUT/RESTRICTED TO EDITORIAL USE (Photo credit should read HO/AFP/Getty Images)(Photo Credit should Read /AFP/Getty Images)]]></description>
			<link><![CDATA[http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/nieuws-in-beeld-3.jpg]]></link>
			<media:content url='http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/nieuws-in-beeld-3.jpg' medium='image' />
			<media:title><![CDATA[Infrarood foto van NASA]]></media:title>
			<media:description><![CDATA[This image obtained August 11, 2010 captured by NASA's Wide-field Infrared Survey Explorer (WISE), highlights the Small Magellanic Cloud. Also known as NGC 292, the Small Magellanic Cloud is a small galaxy about 200,000 light-years away. The Small Magellanic Cloud is named after the Portuguese explorer Fernando de Magellan who observed it on his voyage around the world in 1519. Since it is visible to the naked eye in dark-sky conditions, it is likely that people in the southern hemisphere observed the galaxy long before Magellan recorded it. Located in the constellation Tucana, the Small Magellanic Cloud looks like a wispy cloud that circles the south celestial pole. Nearby, but not visible in this image, is the Large Magellanic Cloud, a sister galaxy to the Small Magellanic Cloud. Astronomers originally thought that both galaxies were orbiting our Milky Way galaxy. But recent research suggests that they might be moving too fast to be bound by the Milky Way's gravity and are passing by for the first time. The two streaks seen in the upper half of the image are satellites orbiting Earth, which happened to pass in front of the Small Magellanic Cloud when WISE captured this view. This mosaic image was made from all four infrared detectors aboard WISE. The color in this image represents different wavelengths of infrared light. Blue and cyan represent light at wavelengths of 3.4 and 4.6 microns mostly emitted from stars. Green and red represent light at 12 and 22 microns, which is mostly light from warm dust. AFP PHOTO/NASA/JPL-CALTECH/UCLA/HANDOUT/RESTRICTED TO EDITORIAL USE (Photo credit should read HO/AFP/Getty Images)(Photo Credit should Read /AFP/Getty Images)]]></media:description>
			<media:thumbnail url='http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/thumbs/thumbs_nieuws-in-beeld-3.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kortnieuws (http://www.kortnieuws.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Iraakse arts vermoord]]></title>
			<description><![CDATA[A relative, right, rests her head on the coffin of slain Dr. Intissar al-Tuwaijri at her burial service in Najaf, 100 miles (160 kilometers) south of Baghdad, Iraq, Wednesday, Aug. 11, 2010. Police said the gunmen broke into the Baghdad home of Al-Tuwaijri, the general director of Alwiyah Maternity hospital, tied up her husband and killed the physician.(AP Photo/Alaa al-Marjani)]]></description>
			<link><![CDATA[http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/nieuws-in-beeld-3-9.jpg]]></link>
			<media:content url='http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/nieuws-in-beeld-3-9.jpg' medium='image' />
			<media:title><![CDATA[Iraakse arts vermoord]]></media:title>
			<media:description><![CDATA[A relative, right, rests her head on the coffin of slain Dr. Intissar al-Tuwaijri at her burial service in Najaf, 100 miles (160 kilometers) south of Baghdad, Iraq, Wednesday, Aug. 11, 2010. Police said the gunmen broke into the Baghdad home of Al-Tuwaijri, the general director of Alwiyah Maternity hospital, tied up her husband and killed the physician.(AP Photo/Alaa al-Marjani)]]></media:description>
			<media:thumbnail url='http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/thumbs/thumbs_nieuws-in-beeld-3-9.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kortnieuws (http://www.kortnieuws.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hittegolf in Roemenie]]></title>
			<description><![CDATA[A boy dives into the Dambovita river to cool off in Bucharest, Romania, Wednesday, Aug. 11, 2010. Temperatures climbed above 36 degrees centigrade (96 Fahrenheit) in many cities and are expected to remain high over the next three days.  Five people are reported dead from heat related causes according to authorities.(AP Photo)]]></description>
			<link><![CDATA[http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/nieuws-in-beeld-3-8.jpg]]></link>
			<media:content url='http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/nieuws-in-beeld-3-8.jpg' medium='image' />
			<media:title><![CDATA[Hittegolf in Roemenie]]></media:title>
			<media:description><![CDATA[A boy dives into the Dambovita river to cool off in Bucharest, Romania, Wednesday, Aug. 11, 2010. Temperatures climbed above 36 degrees centigrade (96 Fahrenheit) in many cities and are expected to remain high over the next three days.  Five people are reported dead from heat related causes according to authorities.(AP Photo)]]></media:description>
			<media:thumbnail url='http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/thumbs/thumbs_nieuws-in-beeld-3-8.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kortnieuws (http://www.kortnieuws.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Overstromingen in Pakistan]]></title>
			<description><![CDATA[A young Pakistani flood survivor stands outside her makeshift tent, in Charsadda, in Pakistan's northwest, Wednesday, Aug. 11, 2010. Pakistan estimates 13.8 million people are affected by the floods and will need short-term aid or long-term assistance to recover.  (AP Photo/Mohammad Sajjad)]]></description>
			<link><![CDATA[http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/nieuws-in-beeld-3-7.jpg]]></link>
			<media:content url='http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/nieuws-in-beeld-3-7.jpg' medium='image' />
			<media:title><![CDATA[Overstromingen in Pakistan]]></media:title>
			<media:description><![CDATA[A young Pakistani flood survivor stands outside her makeshift tent, in Charsadda, in Pakistan's northwest, Wednesday, Aug. 11, 2010. Pakistan estimates 13.8 million people are affected by the floods and will need short-term aid or long-term assistance to recover.  (AP Photo/Mohammad Sajjad)]]></media:description>
			<media:thumbnail url='http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/thumbs/thumbs_nieuws-in-beeld-3-7.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kortnieuws (http://www.kortnieuws.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Orthodoxe joden protesteren]]></title>
			<description><![CDATA[An ultra-Orthodox Jewish man shouts at Israeli border police officers during a protest against the removal of ancient tombs in the neighborhood of Jaffa, in Tel Aviv, Israel, Wednesday, Aug. 11, 2010. The ultra-Orthodox community is trying to halt construction of a hotel in an upscale Jaffa neighborhood. (AP Photo/Ariel Schalit)]]></description>
			<link><![CDATA[http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/nieuws-in-beeld-3-6.jpg]]></link>
			<media:content url='http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/nieuws-in-beeld-3-6.jpg' medium='image' />
			<media:title><![CDATA[Orthodoxe joden protesteren]]></media:title>
			<media:description><![CDATA[An ultra-Orthodox Jewish man shouts at Israeli border police officers during a protest against the removal of ancient tombs in the neighborhood of Jaffa, in Tel Aviv, Israel, Wednesday, Aug. 11, 2010. The ultra-Orthodox community is trying to halt construction of a hotel in an upscale Jaffa neighborhood. (AP Photo/Ariel Schalit)]]></media:description>
			<media:thumbnail url='http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/thumbs/thumbs_nieuws-in-beeld-3-6.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kortnieuws (http://www.kortnieuws.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dagelijks leven in Rusland]]></title>
			<description><![CDATA[Different kinds of kites are on a display in downtown Moscow on Wednesday, Aug. 11, 2010. The Kremlin is at right. The sky over the city is clean enough after the wind has changed its direction after a week of smog and smoke from burning forests around the city. (AP Photo/ Alexander Zemlianichenko)]]></description>
			<link><![CDATA[http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/nieuws-in-beeld-3-5.jpg]]></link>
			<media:content url='http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/nieuws-in-beeld-3-5.jpg' medium='image' />
			<media:title><![CDATA[Dagelijks leven in Rusland]]></media:title>
			<media:description><![CDATA[Different kinds of kites are on a display in downtown Moscow on Wednesday, Aug. 11, 2010. The Kremlin is at right. The sky over the city is clean enough after the wind has changed its direction after a week of smog and smoke from burning forests around the city. (AP Photo/ Alexander Zemlianichenko)]]></media:description>
			<media:thumbnail url='http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/thumbs/thumbs_nieuws-in-beeld-3-5.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kortnieuws (http://www.kortnieuws.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Overstromingen in China]]></title>
			<description><![CDATA[Rescue workers search for victims as a disinfectant crew spays the area after a mudslide swept through the town of Zhouqu in Gannan prefecture of northwestern China's Gansu province, Wednesday, Aug. 11, 2010. Entire communities in Gansu province's Zhouqu district were swallowed up when the debris-choked Bailong River jumped its banks Sunday, releasing wave after wave of mud and rubble-strewn water.  (AP Photo/Ng Han Guan)]]></description>
			<link><![CDATA[http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/nieuws-in-beeld-3-4.jpg]]></link>
			<media:content url='http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/nieuws-in-beeld-3-4.jpg' medium='image' />
			<media:title><![CDATA[Overstromingen in China]]></media:title>
			<media:description><![CDATA[Rescue workers search for victims as a disinfectant crew spays the area after a mudslide swept through the town of Zhouqu in Gannan prefecture of northwestern China's Gansu province, Wednesday, Aug. 11, 2010. Entire communities in Gansu province's Zhouqu district were swallowed up when the debris-choked Bailong River jumped its banks Sunday, releasing wave after wave of mud and rubble-strewn water.  (AP Photo/Ng Han Guan)]]></media:description>
			<media:thumbnail url='http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/thumbs/thumbs_nieuws-in-beeld-3-4.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kortnieuws (http://www.kortnieuws.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Europeesch zwemkampioenschappen in Hongarije]]></title>
			<description><![CDATA[Poland's Marcin Cieslak swims a Men's 200m butterfly heat at the European Swimming Championships in Budapest, Hungary, Wednesday, Aug. 11, 2010.  (AP Photo/Domenico Stinellis)]]></description>
			<link><![CDATA[http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/nieuws-in-beeld-3-3.jpg]]></link>
			<media:content url='http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/nieuws-in-beeld-3-3.jpg' medium='image' />
			<media:title><![CDATA[Europeesch zwemkampioenschappen in Hongarije]]></media:title>
			<media:description><![CDATA[Poland's Marcin Cieslak swims a Men's 200m butterfly heat at the European Swimming Championships in Budapest, Hungary, Wednesday, Aug. 11, 2010.  (AP Photo/Domenico Stinellis)]]></media:description>
			<media:thumbnail url='http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/thumbs/thumbs_nieuws-in-beeld-3-3.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kortnieuws (http://www.kortnieuws.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lady GaGa fans]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/nieuws-in-beeld-3-2.jpg]]></link>
			<media:content url='http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/nieuws-in-beeld-3-2.jpg' medium='image' />
			<media:title><![CDATA[Lady GaGa fans]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/thumbs/thumbs_nieuws-in-beeld-3-2.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kortnieuws (http://www.kortnieuws.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[baby olifant in Oostenrijk]]></title>
			<description><![CDATA[A yet unnamed African elephant calf walks next to its mother Numbi in their enclosure in Schoenbrunn zoo in Vienna August 11, 2010. The elephant calf was born in the zoo on August 6 with a height of 93 cm (3 ft) and a weight of 112 kg (247 lb). REUTERS/Heinz-Peter Bader  (AUSTRIA - Tags: ANIMALS IMAGES OF THE DAY)]]></description>
			<link><![CDATA[http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/nieuws-in-beeld-3-15.jpg]]></link>
			<media:content url='http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/nieuws-in-beeld-3-15.jpg' medium='image' />
			<media:title><![CDATA[baby olifant in Oostenrijk]]></media:title>
			<media:description><![CDATA[A yet unnamed African elephant calf walks next to its mother Numbi in their enclosure in Schoenbrunn zoo in Vienna August 11, 2010. The elephant calf was born in the zoo on August 6 with a height of 93 cm (3 ft) and a weight of 112 kg (247 lb). REUTERS/Heinz-Peter Bader  (AUSTRIA - Tags: ANIMALS IMAGES OF THE DAY)]]></media:description>
			<media:thumbnail url='http://www.kortnieuws.com/wp-content/gallery/nieuws-in-beeld-3/thumbs/thumbs_nieuws-in-beeld-3-15.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kortnieuws (http://www.kortnieuws.com)]]></media:copyright>
		</item>
	</channel>
</rss>
